Product Details:
Output Voltage | 110VDC |
Input Voltage | 415VAC 3PHASE |
Operating Temperature | Operating temp range : 5 deg. C to 50 deg. C. Recomended between 25 Deg. C to 40 Deg C. |
Output Current | 32AMP |
Usage/Application | BATTERY BANK CHARGING |
Brand | ADITYA |
Battery Type | LEAD ACID & VRLA BATTERY |
Capacity (Ah) | FOR 100AH - 300AH |
Warranty | 1 YEAR |
Country of Origin | Made in India |
3Phase Float cum Boost Battery Charger :
The 3Ph. input is fed to the stepdown transformer with Single Phasing Protection
( 415Vac/150Vac ). This 150Vac is then rectified and fed to voltage regulator and
filter circuits. This output voltage of 150Vdc is provided at output terminals to
charge the Batteries.Whenever the battery gets discharged the intelligent IC
checks the drop in battery voltage and provide a pulse to Thyristor through Gate to
conduct and provide the output to battery at the same time when battery is fully
charged the gate voltage is made zero because drain-source current is also almost
zero hence the Thyristor stops conducting and stops providing output to charge the
battery. So when the Battery is fully charged no overcharging is there to damage
the Battery. At this stage Output voltage remains same but Charging current is
zero. It is called as Float mode.
Technical Specifications :
1. Input Supply Voltage : 360Vac-450Vac @ 50Hz.
2. Batteries to be Charged : 110Vdc.
3. Charging Voltage IN Boost : 125-130Vdc.selectable.
4.Charging Voltage IN float: 120-125Vdc. selectable.
5.Three Outputs with fixed regulated voltage : 110Vdc ( No matter charging voltage is 125V or 130V)
6. Output Load Capacity : 32A max.
7. Ripple < 0.5%.
8. Input spike voltage withstand : 2KV for 2-3 sec.
9. Operating temp range : 5 deg. C to 50 deg. C. Recomended between 25
Deg. C to 40 Deg C.
10. Connections : As per Terminal detail provided.
11.dimensions . 550*550*1425 (W*D*H) MM.
Features :
1. Robust design to operate in dusty and mild vibrating situations.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ADITYA |
Part Number | AE-18030 |
Output Voltage | 0-180VDC VARIABLE |
Number of Batteries Charged | 90 cell |
Charge Current | 30 AMP |
Battery Type Charged | VRLA LEAD ACID BATTERY |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | Aditya |
Part Number | AE-11060 |
Input Voltage | 415VAC 3PHASE |
Output Voltage | 110VDC |
Operating Temperature | Operating temp range : 5 deg. C to 50 deg. C. Recomended between 25 Deg. C to 40 Deg C. |
Output Current | 60 AMP |
Number of Batteries Charged | 55 cell |
Charge Current | 30 AMP |
Country of Origin | Made in India |
Voltage | 415VAC 3 PHASE |
Frequency | 50 Hz |
Voltage Type | DC |
Additional Information:
Product Details:
Brand | ADITYA |
Output Voltage | 0-180 W DC Variable 30 A |
Number of Batteries Charged | 1-80 battery |
Charge Current | 30 AMP |
Battery Type Charged | Lead Acid VRLA battery |
Country of Origin | Made in India |
Product Details:
Output Voltage | 24 VDC |
Input Voltage | 230 VAC |
Usage/Application | Industrial |
Brand | Aditya |
Country of Origin | Made in India |
Charge Current | 10 A |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ADITYA |
Part Number | AE10-4315A |
Output Voltage | 110VDC |
Number of Batteries Charged | 1 - 4 BATTERY |
Charge Current | 15AMP |
Battery Type Charged | VRLA LEAD ACID BATTERY |
Country of Origin | Made in India |
Additional Information:
Product Details:
Country of Origin | Made in India |